<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TM Consulting Blog</title>
	<atom:link href="http://tmehta.com/tmblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tmehta.com/tmblog</link>
	<description>Posts and Discussions About TM Consulting Add-ins and Tutorials</description>
	<lastBuildDate>Sat, 21 Apr 2012 15:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on TM Timer for PowerPoint by Tushar Mehta</title>
		<link>http://tmehta.com/tmblog/?p=63&#038;cpage=1#comment-1167</link>
		<dc:creator>Tushar Mehta</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=63#comment-1167</guid>
		<description>One version, which was on my website for a day or two, had a programming error in it that caused the time to jump every minute.  So, you may want to download the current version and verify that the countdown timer is now working correctly.</description>
		<content:encoded><![CDATA[<p>One version, which was on my website for a day or two, had a programming error in it that caused the time to jump every minute.  So, you may want to download the current version and verify that the countdown timer is now working correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM Timer for PowerPoint by Jose</title>
		<link>http://tmehta.com/tmblog/?p=63&#038;cpage=1#comment-1165</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=63#comment-1165</guid>
		<description>Thanks a lot for the compliment. . .
I installed an I will recommend it.  However I am experiencing that the timer go faster in countdown that the real time.  I have legal Win7 and office 2010.
Should I change something in the setup?
Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the compliment. . .<br />
I installed an I will recommend it.  However I am experiencing that the timer go faster in countdown that the real time.  I have legal Win7 and office 2010.<br />
Should I change something in the setup?<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM Randomize Slideshow by Karyn R Smith</title>
		<link>http://tmehta.com/tmblog/?p=151&#038;cpage=1#comment-1157</link>
		<dc:creator>Karyn R Smith</dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=151#comment-1157</guid>
		<description>We&#039;d like to use the randomizer to help our students study material during classroom breaks. We have a PPT menu with a link to the Q&amp;A PPT file. I&#039;ve set the Q&amp;A slides to randomize, but each time, it uses the same random pattern. We would like a new random pattern each time the PPT opens in &quot;show&quot; mode, without any activity on the part of the instructor besides choosing the Q&amp;A from the menu. Any advice?</description>
		<content:encoded><![CDATA[<p>We&#8217;d like to use the randomizer to help our students study material during classroom breaks. We have a PPT menu with a link to the Q&amp;A PPT file. I&#8217;ve set the Q&amp;A slides to randomize, but each time, it uses the same random pattern. We would like a new random pattern each time the PPT opens in &#8220;show&#8221; mode, without any activity on the part of the instructor besides choosing the Q&amp;A from the menu. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion Page for &#8220;Excel Does Not Quit&#8221; by DarkHorse</title>
		<link>http://tmehta.com/tmblog/?p=22&#038;cpage=1#comment-940</link>
		<dc:creator>DarkHorse</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=22#comment-940</guid>
		<description>Thanks

I have been struggling with this issue for a very long time and this has given me the understanding on how to track down and deal with this annoying problem.
 Though I seldom use late binding, I did like the idea of switching to it to locate the rouge code. Good tip that and , yes, it solved my problem.

Thanks for the post. Much appreciate :-)</description>
		<content:encoded><![CDATA[<p>Thanks</p>
<p>I have been struggling with this issue for a very long time and this has given me the understanding on how to track down and deal with this annoying problem.<br />
 Though I seldom use late binding, I did like the idea of switching to it to locate the rouge code. Good tip that and , yes, it solved my problem.</p>
<p>Thanks for the post. Much appreciate <img src='http://tmehta.com/tmblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM AutoChart by Jim Wimberly</title>
		<link>http://tmehta.com/tmblog/?p=88&#038;cpage=1#comment-846</link>
		<dc:creator>Jim Wimberly</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=88#comment-846</guid>
		<description>Excellent Add-in.  Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent Add-in.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM AutoChart by m K Soni</title>
		<link>http://tmehta.com/tmblog/?p=88&#038;cpage=1#comment-825</link>
		<dc:creator>m K Soni</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=88#comment-825</guid>
		<description>A big headache removed with this solution. More solution expected..\
Thanks

M K SONI
Kolkata India</description>
		<content:encoded><![CDATA[<p>A big headache removed with this solution. More solution expected..\<br />
Thanks</p>
<p>M K SONI<br />
Kolkata India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM Timer for PowerPoint by Tushar Mehta</title>
		<link>http://tmehta.com/tmblog/?p=63&#038;cpage=1#comment-817</link>
		<dc:creator>Tushar Mehta</dc:creator>
		<pubDate>Wed, 16 Nov 2011 23:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=63#comment-817</guid>
		<description>Thanks for the compliment, Nils.

The problem with going backwards in the presentation is that PowerPoint doesn&#039;t inform the add-in of the backward movement.  So, the add-in gets &quot;confused.&quot;  As of now, I don&#039;t have a solution that works reliably.

On the subject of multiple timers, this add-in was designed for the purpose of showing a single timer across all slides in the slideshow.  I am working on another add-in that will show multiple timers on a single slide.  Hopefully, it will be ready soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment, Nils.</p>
<p>The problem with going backwards in the presentation is that PowerPoint doesn&#8217;t inform the add-in of the backward movement.  So, the add-in gets &#8220;confused.&#8221;  As of now, I don&#8217;t have a solution that works reliably.</p>
<p>On the subject of multiple timers, this add-in was designed for the purpose of showing a single timer across all slides in the slideshow.  I am working on another add-in that will show multiple timers on a single slide.  Hopefully, it will be ready soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TM Timer for PowerPoint by Nils Juárez</title>
		<link>http://tmehta.com/tmblog/?p=63&#038;cpage=1#comment-816</link>
		<dc:creator>Nils Juárez</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=63#comment-816</guid>
		<description>Hi, I just tested your timer add-in and I think its really great, specially for the use in this company, but the only problem (a known one as I have read) is the one when in the slide we go backwards, teh countdown fails, have you found a solution to this issue?
And to finish I have a question, maybe two, is there anyway to set 2 timers or more in one slide? so it countdown to the first part of the slide and so on until is finish?

Regards and Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I just tested your timer add-in and I think its really great, specially for the use in this company, but the only problem (a known one as I have read) is the one when in the slide we go backwards, teh countdown fails, have you found a solution to this issue?<br />
And to finish I have a question, maybe two, is there anyway to set 2 timers or more in one slide? so it countdown to the first part of the slide and so on until is finish?</p>
<p>Regards and Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same function different add-ins by Tushar Mehta</title>
		<link>http://tmehta.com/tmblog/?p=327&#038;cpage=1#comment-798</link>
		<dc:creator>Tushar Mehta</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=327#comment-798</guid>
		<description>You are welcome. :)</description>
		<content:encoded><![CDATA[<p>You are welcome. <img src='http://tmehta.com/tmblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same function different add-ins by Mawdo</title>
		<link>http://tmehta.com/tmblog/?p=327&#038;cpage=1#comment-797</link>
		<dc:creator>Mawdo</dc:creator>
		<pubDate>Fri, 11 Nov 2011 09:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://tmehta.com/tmblog/?p=327#comment-797</guid>
		<description>Thanks, works like a charm, and is so simple once you know!

I went for option 2 in the end, it was easier to implement at the stage I was at!

Thanks again,

M</description>
		<content:encoded><![CDATA[<p>Thanks, works like a charm, and is so simple once you know!</p>
<p>I went for option 2 in the end, it was easier to implement at the stage I was at!</p>
<p>Thanks again,</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

